In line with the revision of the Measurement Law, the SI unit system was adopted as international unit in place of the gravitational unit system conventionally used so far.
As a result, “Pa (Pascal)” of the SI unit is used these days in place of “kgf/c㎡ (kg/c㎡)” and “cmHg (mmHg)” which have been generally used for the unit of pressure.
As the unit for pressure gauges, MPa (Megapascal) or kPa (Kilopascal) is used.
1MPa = 1,000kPa = 1,000,000Pa ≒ 10.197kgf/c㎡
MPa | Megapascal | 1 | 0.0981 | 0.00133 | 0.1 | 0.10132 | 0.06894 |
kgf/c㎡ (kg/c㎡) | Weight kilogram per square centimeter | 10.197 | 1 | 0.013595 | 1.0197 | 1.0332 | 0.0703 |
cm Hg | Centimeter of mercury | 750.06 | 73.56 | 1 | 75.006 | 76 | 5.171 |
bar | Bar | 10 | 0.9807 | 0.0133 | 1 | 1.0133 | 0.0689 |
atm | Atmospheric pressure | 9.869 | 0.9678 | 0.01316 | 0.9869 | 1 | 0.068 |
lbw/in2 (lb/in2) (psi) | Weight pound per square inch | 145.03 | 14.223 | 0.1933 | 14.503 | 14.7 | 1 |
※ Use this table as a guide for approximate conversion values.